Burlington
Burlington Market Report
$741,010
AVERAGE PRICE OF 173 HOMES$1,844,560
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$512,899
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$563,862
AVERAGE PRICE OF 8 HOMES WITH A POOL$566,671
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $741,010 |
| Avg Bedrooms | 1.95 beds |
| Avg Bathrooms | 1.43 baths |
Average Price by Bedrooms
| 1 bedroom | $361,009 |
| 2 bedrooms | $470,418 |
| 3 bedrooms | $606,002 |
| 4 bedrooms | $1,056,248 |
| 5 bedrooms | $810,111 |
Burlington Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 174 | 180 | n/a | n/a | n/a |
| Average Price | $746,772 | $752,819 | n/a | n/a | n/a |
| Avg Price Change | -0.81% | n/a | n/a | n/a | n/a |
| Median Price | $591,370 | $601,091 | n/a | n/a | n/a |
| Med Price Change | -1.64% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2 beds | 1.96 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.47 baths | 1.49 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Burlington High School | 113 | $729,151 | 41 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 173 | $741,010 | 42 days |
| Multi-Million Dollar Homes | 25 | $1,844,560 | 45 days |
| Newly Built Homes | 6 | $512,899 | 29 days |
| Homes with a Pool | 8 | $563,862 | 38 days |
| Reduced Price Homes | 7 | $566,671 | 42 days |

