Burlington
Burlington Market Report
$703,838
AVERAGE PRICE OF 99 HOMES$125,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,590,179
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,070,667
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$604,880
AVERAGE PRICE OF 5 HOMES WITH A POOL$682,598
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $703,838 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $439,500 |
2 bedrooms | $583,345 |
3 bedrooms | $576,967 |
4 bedrooms | $1,032,242 |
5 bedrooms | $718,777 |
Burlington Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 82 | 89 | 96 | 109 | 119 |
Average Price | $729,524 | $680,617 | $727,899 | $779,949 | $764,500 |
Avg Price Change | +7.19% | -6.95% | -7.15% | +2.02% | -0.91% |
Median Price | $564,355 | $557,548 | $550,125 | $543,285 | $552,766 |
Med Price Change | +1.22% | +1.35% | +1.26% | -1.75% | +1.22% |
Avg Bedrooms | 3.49 beds | 3.3 beds | 3.15 beds | 3.2 beds | 3.18 beds |
Avg Bathrooms | 2.41 baths | 2.29 baths | 2.18 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burlington High School | 66 | $764,513 | 68 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $703,838 | 66 days |
Distressed Homes | 1 | $125,000 | 46 days |
Multi-Million Dollar Homes | 14 | $1,590,179 | 102 days |
Newly Built Homes | 6 | $1,070,667 | 110 days |
Homes with a Pool | 5 | $604,880 | 47 days |
Reduced Price Homes | 5 | $682,598 | 64 days |
Powered by
