Burlington
Burlington Market Report
$584,716
AVERAGE PRICE OF 79 HOMES$1,351,850
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$438,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$566,800
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $584,716 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $343,133 |
2 bedrooms | $402,424 |
3 bedrooms | $493,256 |
4 bedrooms | $927,211 |
5 bedrooms | $842,936 |
Burlington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 61 | 58 | 67 | 70 | 57 |
Average Price | $648,675 | $687,017 | $612,310 | $632,545 | $653,841 |
Avg Price Change | -5.91% | +12.20% | -3.30% | -3.37% | -0.85% |
Median Price | $528,400 | $547,914 | $503,655 | $536,608 | $550,100 |
Med Price Change | -3.69% | +8.79% | -6.54% | -2.51% | -4.82% |
Avg Bedrooms | 3.3 beds | 3.35 beds | 3.13 beds | 3.54 beds | 3.37 beds |
Avg Bathrooms | 2.14 baths | 2.24 baths | 2.05 baths | 2.15 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Assigned | 1 | $300,000 | 39 days |
Burlington High School | 56 | $602,462 | 49 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $584,716 | 53 days |
Multi-Million Dollar Homes | 10 | $1,351,850 | 73 days |
Homes with a Pool | 4 | $438,725 | 22 days |
Reduced Price Homes | 2 | $566,800 | 25 days |