Charlotte
Charlotte Market Report
$1,289,666
AVERAGE PRICE OF 15 HOMES$1,714,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,599,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,289,666 |
Avg Bedrooms | 4.47 beds |
Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
3 bedrooms | $883,330 |
4 bedrooms | $1,384,500 |
5 bedrooms | $1,543,500 |
Charlotte Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 10 | 10 | 13 | 17 | 19 |
Average Price | $1,193,514 | $1,535,813 | $1,585,967 | $1,605,621 | $1,705,849 |
Avg Price Change | -28.68% | -3.27% | -1.24% | -6.24% | +9.15% |
Median Price | $1,019,900 | $1,097,414 | $1,137,375 | $1,288,946 | $1,425,200 |
Med Price Change | -7.60% | -3.64% | -13.33% | -10.57% | +8.92% |
Avg Bedrooms | 4.43 beds | 4.17 beds | 4.32 beds | 4.1 beds | 3.82 beds |
Avg Bathrooms | 3.47 baths | 3.45 baths | 3.66 baths | 3.6 baths | 3.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 14 | $1,346,071 | 68 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $1,289,666 | 66 days |
Multi-Million Dollar Homes | 9 | $1,714,000 | 72 days |
Homes with a Pool | 1 | $1,599,000 | 145 days |
Reduced Price Homes | 1 | $2,399,000 | 61 days |
Powered by
