Chittenden County
Chittenden County Market Report
$780,425
AVERAGE PRICE OF 256 HOMES$757,360
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$845,391
AVERAGE PRICE OF 10 HOMES WITH A POOL$2,040,708
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$721,195
AVERAGE PRICE OF 24 REDUCED PRICE HOMES$846,251
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $780,425 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $451,050 |
2 bedrooms | $556,121 |
3 bedrooms | $653,518 |
4 bedrooms | $1,153,819 |
5 bedrooms | $1,233,538 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 41 | $1,346,234 | 135 days |
South Burlington High School | 41 | $820,228 | 65 days |
Milton Senior High School | 32 | $596,452 | 195 days |
South Burlington Montessori School | 20 | $673,254 | 75 days |
The Center For Technology - Essex | 19 | $517,463 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 256 | $780,425 | 110 days |
Newly Built Homes | 46 | $757,360 | 108 days |
Homes with a Pool | 10 | $845,391 | 86 days |
Multi-Million Dollar Homes | 39 | $2,040,708 | 132 days |
Reduced Price Homes | 24 | $721,195 | 96 days |
Distressed Homes | 3 | $846,251 | 79 days |
Powered by
