Chittenden County
Chittenden County Market Report
$784,037
AVERAGE PRICE OF 502 HOMES$619,804
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,109,174
AVERAGE PRICE OF 32 HOMES WITH A POOL$2,413,078
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$551,503
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
| Average Price | $784,037 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $353,783 |
| 2 bedrooms | $416,297 |
| 3 bedrooms | $649,348 |
| 4 bedrooms | $958,528 |
| 5 bedrooms | $1,484,287 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Burlington High School | 84 | $682,794 | 41 days |
| Champlain Valley Uhsd #15 | 78 | $1,289,844 | 41 days |
| Milton Senior High School | 54 | $508,142 | 40 days |
| The Center For Technology - Essex | 44 | $600,818 | 32 days |
| South Burlington Montessori School | 42 | $594,546 | 32 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 502 | $784,037 | 39 days |
| Newly Built Homes | 62 | $619,804 | 45 days |
| Homes with a Pool | 32 | $1,109,174 | 36 days |
| Multi-Million Dollar Homes | 69 | $2,413,078 | 44 days |
| Reduced Price Homes | 32 | $551,503 | 45 days |
| Distressed Homes | n/a | n/a | n/a |

