Colchester
Colchester Market Report
$669,843
AVERAGE PRICE OF 87 HOMES$1,957,075
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$651,000
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$905,666
AVERAGE PRICE OF 9 HOMES WITH A POOL$561,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $669,843 |
| Avg Bedrooms | 2.57 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $252,950 |
| 2 bedrooms | $383,564 |
| 3 bedrooms | $557,196 |
| 4 bedrooms | $1,188,487 |
| 5 bedrooms | $1,022,500 |
Colchester Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 98 | 102 | n/a | n/a | n/a |
| Average Price | $658,642 | $647,261 | n/a | n/a | n/a |
| Avg Price Change | +1.76% | n/a | n/a | n/a | n/a |
| Median Price | $548,651 | $557,952 | n/a | n/a | n/a |
| Med Price Change | -1.70% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.64 beds | 2.62 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.24 baths | 2.22 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Colchester High School | 65 | $754,295 | 38 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 87 | $669,843 | 40 days |
| Multi-Million Dollar Homes | 12 | $1,957,075 | 40 days |
| Newly Built Homes | 14 | $651,000 | 51 days |
| Homes with a Pool | 9 | $905,666 | 35 days |
| Reduced Price Homes | 4 | $561,750 | 53 days |

