Franklin County
Franklin County Market Report
$402,581
AVERAGE PRICE OF 235 HOMES$466,313
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$549,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,153,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$351,309
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $402,581 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
| 1 bedroom | $264,100 |
| 2 bedrooms | $378,489 |
| 3 bedrooms | $428,060 |
| 4 bedrooms | $472,499 |
| 5 bedrooms | $553,350 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Missisquoi Valley Uhsd #7 | 50 | $419,603 | 39 days |
| Bfast Albans | 30 | $386,736 | 32 days |
| Choice School/Changing Our Idea Concerning Ed | 28 | $396,403 | 48 days |
| Bellows Free Academy High School | 14 | $395,350 | 42 days |
| Bfa High School - Fairfax | 12 | $399,141 | 47 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 235 | $402,581 | 42 days |
| Newly Built Homes | 23 | $466,313 | 33 days |
| Homes with a Pool | 4 | $549,250 | 26 days |
| Multi-Million Dollar Homes | 8 | $2,153,375 | 47 days |
| Reduced Price Homes | 11 | $351,309 | 46 days |
| Distressed Homes | n/a | n/a | n/a |

