Franklin County
Franklin County Market Report
$359,621
AVERAGE PRICE OF 144 HOMES$574,833
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$558,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$2,707,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$338,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$164,950
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $359,621 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $114,900 |
2 bedrooms | $318,058 |
3 bedrooms | $461,445 |
4 bedrooms | $402,284 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Missisquoi Valley Uhsd #7 | 23 | $610,034 | 195 days |
Choice School/Changing Our Idea Concerning Ed | 16 | $382,725 | 145 days |
Enosburg Falls Junior/Senior High School | 16 | $255,850 | 154 days |
Bellows Free Academy High School | 15 | $335,690 | 87 days |
Richford Senior High School | 13 | $190,438 | 258 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $359,621 | 185 days |
Newly Built Homes | 9 | $574,833 | 153 days |
Homes with a Pool | 6 | $558,666 | 96 days |
Multi-Million Dollar Homes | 3 | $2,707,333 | 47 days |
Reduced Price Homes | 3 | $338,966 | 53 days |
Distressed Homes | 2 | $164,950 | 276 days |
Powered by
