Hinesburg
Hinesburg Market Report
$795,336
AVERAGE PRICE OF 22 HOMES$3,037,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$669,580
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,294,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,064,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $795,336 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $259,000 |
2 bedrooms | $366,950 |
3 bedrooms | $583,808 |
4 bedrooms | $1,006,760 |
5 bedrooms | $665,000 |
Hinesburg Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 18 | 11 | 9 | 10 | 11 |
Average Price | $799,099 | $859,312 | $489,780 | $680,374 | $688,578 |
Avg Price Change | -7.54% | +75.45% | -38.91% | -1.21% | +1.04% |
Median Price | $630,072 | $646,860 | $387,588 | $304,700 | $466,478 |
Med Price Change | -2.66% | +66.89% | +27.20% | -53.09% | -16.18% |
Avg Bedrooms | 3.29 beds | 3.4 beds | 2.93 beds | 3.19 beds | 3.33 beds |
Avg Bathrooms | 2.58 baths | 2.72 baths | 2.29 baths | 2.65 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 19 | $809,442 | 128 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $795,336 | 113 days |
Multi-Million Dollar Homes | 2 | $3,037,500 | 85 days |
Newly Built Homes | 5 | $669,580 | 234 days |
Homes with a Pool | 2 | $2,294,950 | 52 days |
Reduced Price Homes | 4 | $1,064,975 | 98 days |
Powered by
