Hinesburg
Hinesburg Market Report
$759,038
AVERAGE PRICE OF 13 HOMES$3,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$689,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,600,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$265,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $759,038 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $433,000 |
2 bedrooms | $293,950 |
3 bedrooms | $566,300 |
4 bedrooms | $449,000 |
Hinesburg Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 13 | 16 | 17 | 13 | 9 |
Average Price | $741,017 | $732,446 | $733,428 | $957,009 | $1,042,554 |
Avg Price Change | +1.17% | -0.13% | -30.48% | -8.94% | +8.90% |
Median Price | $612,360 | $603,895 | $569,164 | $680,766 | $741,742 |
Med Price Change | +1.40% | +6.10% | -19.61% | -8.96% | +3.82% |
Avg Bedrooms | 3.07 beds | 3.32 beds | 3.14 beds | 3.13 beds | 3.55 beds |
Avg Bathrooms | 2.52 baths | 2.8 baths | 2.78 baths | 2.81 baths | 3.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 8 | $963,975 | 152 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $759,038 | 112 days |
Multi-Million Dollar Homes | 1 | $3,600,000 | 258 days |
Newly Built Homes | 1 | $689,000 | 824 days |
Homes with a Pool | 1 | $3,600,000 | 258 days |
Reduced Price Homes | 2 | $265,900 | 84 days |
Powered by