If you need assistance, please call 802-399-2860

Hinesburg

Hinesburg Market Report

$656,975

AVERAGE PRICE OF 4 HOMES

$679,633

AVERAGE PRICE OF 3 NEWLY BUILT HOMES

Average Home

Average Price $656,975
Avg Bedrooms 3 beds
Avg Bathrooms 3 baths

Average Price by Bedrooms

3 bedrooms $656,975
Hinesburg Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 4 5 6 8 11
Average Price $613,495 $502,477 $503,088 $477,013 $469,495
Avg Price Change +22.09% -0.12% +5.47% +1.60% -10.53%
Median Price $664,500 $618,483 $581,103 $557,986 $458,051
Med Price Change +7.44% +6.43% +4.14% +21.82% -7.42%
Avg Bedrooms 3 beds 2.92 beds 2.85 beds 2.99 beds 2.81 beds
Avg Bathrooms 2.93 baths 2.58 baths 2.56 baths 2.5 baths 2.25 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Champlain Valley Uhsd #15 4 $656,975 229 days
Total Homes Average Price Avg Days on Site
All Homes 4 $656,975 229 days
Newly Built Homes 3 $679,633 283 days