Jericho
Jericho Market Report
$599,377
AVERAGE PRICE OF 34 HOMES$1,197,475
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$737,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$887,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$675,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $599,377 |
| Avg Bedrooms | 2.59 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 2 bedrooms | $358,450 |
| 3 bedrooms | $601,596 |
| 4 bedrooms | $781,100 |
Jericho Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 34 | 33 | n/a | n/a | n/a |
| Average Price | $589,641 | $585,779 | n/a | n/a | n/a |
| Avg Price Change | +0.66% | n/a | n/a | n/a | n/a |
| Median Price | $507,916 | $505,147 | n/a | n/a | n/a |
| Med Price Change | +0.55% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.62 beds | 2.42 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.94 baths | 1.84 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mt. Mansfield Usd #17 | 26 | $603,007 | 45 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 34 | $599,377 | 44 days |
| Multi-Million Dollar Homes | 4 | $1,197,475 | 43 days |
| Newly Built Homes | 2 | $737,450 | 54 days |
| Homes with a Pool | 2 | $887,500 | 37 days |
| Reduced Price Homes | 2 | $675,000 | 54 days |

