Milton
Milton Market Report
$518,833
AVERAGE PRICE OF 106 HOMES$1,358,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$437,751
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$535,999
AVERAGE PRICE OF 3 HOMES WITH A POOL$524,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $518,833 |
| Avg Bedrooms | 2.24 beds |
| Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
| 2 bedrooms | $347,970 |
| 3 bedrooms | $502,342 |
| 4 bedrooms | $511,114 |
| 5 bedrooms | $605,000 |
Milton Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 100 | 95 | n/a | n/a | n/a |
| Average Price | $526,548 | $544,620 | n/a | n/a | n/a |
| Avg Price Change | -3.43% | n/a | n/a | n/a | n/a |
| Median Price | $494,220 | $492,949 | n/a | n/a | n/a |
| Med Price Change | +0.26% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.2 beds | 2.22 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.9 baths | 1.91 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Milton Senior High School | 88 | $500,733 | 42 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 106 | $518,833 | 41 days |
| Multi-Million Dollar Homes | 6 | $1,358,333 | 50 days |
| Newly Built Homes | 26 | $437,751 | 53 days |
| Homes with a Pool | 3 | $535,999 | 30 days |
| Reduced Price Homes | 2 | $524,500 | 30 days |

