Rutland County
Rutland County Market Report
$520,439
AVERAGE PRICE OF 397 HOMES$218,091
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$511,836
AVERAGE PRICE OF 22 HOMES WITH A POOL$1,973,800
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$362,740
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
| Average Price | $520,439 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | $224,495 |
| 2 bedrooms | $313,173 |
| 3 bedrooms | $499,616 |
| 4 bedrooms | $663,388 |
| 5 bedrooms | $1,495,460 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice School/Changing Our Idea Concerning Ed | 48 | $581,962 | 44 days |
| Woodstock Senior Uhsd #4 | 39 | $944,433 | 47 days |
| Rutland Senior High School | 32 | $304,571 | 37 days |
| Fair Haven Uhsd #16 | 29 | $615,841 | 50 days |
| Otter Valley Uhsd #8 | 23 | $412,260 | 42 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 397 | $520,439 | 45 days |
| Newly Built Homes | 5 | $218,091 | 55 days |
| Homes with a Pool | 22 | $511,836 | 44 days |
| Multi-Million Dollar Homes | 40 | $1,973,800 | 47 days |
| Reduced Price Homes | 22 | $362,740 | 38 days |
| Distressed Homes | n/a | n/a | n/a |

