Rutland County
Rutland County Market Report
$749,006
AVERAGE PRICE OF 234 HOMES$605,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$851,900
AVERAGE PRICE OF 10 HOMES WITH A POOL$2,356,533
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$281,685
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$279,925
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
Average Price | $749,006 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $385,928 |
2 bedrooms | $463,573 |
3 bedrooms | $529,316 |
4 bedrooms | $1,747,817 |
5 bedrooms | $700,313 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice School/Changing Our Idea Concerning Ed | 32 | $621,587 | 183 days |
Woodstock Senior Uhsd #4 | 26 | $831,346 | 124 days |
Fair Haven Uhsd #16 | 19 | $484,521 | 175 days |
Mill River Union High School | 15 | $726,350 | 148 days |
Rutland Senior High School | 15 | $426,580 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $749,006 | 170 days |
Newly Built Homes | 2 | $605,000 | 425 days |
Homes with a Pool | 10 | $851,900 | 94 days |
Multi-Million Dollar Homes | 45 | $2,356,533 | 189 days |
Reduced Price Homes | 7 | $281,685 | 76 days |
Distressed Homes | 4 | $279,925 | 121 days |
Powered by
