Shelburne
Shelburne Market Report
$1,662,441
AVERAGE PRICE OF 25 HOMES$3,067,103
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$643,800
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,995,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$749,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,662,441 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
1 bedroom | $181,000 |
2 bedrooms | $319,500 |
3 bedrooms | $1,051,878 |
4 bedrooms | $1,917,913 |
5 bedrooms | $2,172,500 |
Shelburne Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 24 | 21 | 26 | 30 | 40 |
Average Price | $1,323,275 | $1,531,443 | $1,755,493 | $1,707,409 | $1,557,015 |
Avg Price Change | -15.73% | -14.63% | +2.82% | +9.66% | -13.00% |
Median Price | $722,603 | $776,352 | $704,421 | $708,750 | $757,625 |
Med Price Change | -7.44% | +10.21% | -0.61% | -6.90% | -5.37% |
Avg Bedrooms | 3.51 beds | 3.57 beds | 3.47 beds | 3.39 beds | 3.37 beds |
Avg Bathrooms | 3.21 baths | 3.25 baths | 3.3 baths | 3.29 baths | 3.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 21 | $1,792,276 | 119 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $1,662,441 | 116 days |
Multi-Million Dollar Homes | 11 | $3,067,103 | 127 days |
Newly Built Homes | 5 | $643,800 | 130 days |
Homes with a Pool | 1 | $1,995,000 | 1 day |
Reduced Price Homes | 5 | $749,800 | 184 days |
Powered by
