Shelburne
Shelburne Market Report
$1,242,118
AVERAGE PRICE OF 34 HOMES$2,792,273
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$576,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$3,671,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$837,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,242,118 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
| 1 bedroom | $171,950 |
| 2 bedrooms | $409,057 |
| 3 bedrooms | $892,391 |
| 4 bedrooms | $1,894,750 |
| 5 bedrooms | $4,319,000 |
Shelburne Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 33 | 32 | n/a | n/a | n/a |
| Average Price | $1,301,276 | $1,395,262 | n/a | n/a | n/a |
| Avg Price Change | -7.22% | n/a | n/a | n/a | n/a |
| Median Price | $693,916 | $698,529 | n/a | n/a | n/a |
| Med Price Change | -0.66% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.94 beds | 2.97 beds | n/a | n/a | n/a |
| Avg Bathrooms | 3.05 baths | 3.16 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Champlain Valley Uhsd #15 | 29 | $1,284,417 | 38 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 34 | $1,242,118 | 40 days |
| Multi-Million Dollar Homes | 11 | $2,792,273 | 51 days |
| Newly Built Homes | 3 | $576,566 | 54 days |
| Homes with a Pool | 3 | $3,671,667 | 41 days |
| Reduced Price Homes | 2 | $837,000 | 26 days |

