South Burlington
South Burlington Market Report
$679,408
AVERAGE PRICE OF 65 HOMES$619,427
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,169,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$838,535
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$884,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$756,408
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $679,408 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
2 bedrooms | $424,350 |
3 bedrooms | $667,819 |
4 bedrooms | $863,531 |
5 bedrooms | $1,146,333 |
South Burlington Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 56 | 53 | 62 | 77 | 94 |
Average Price | $647,492 | $662,528 | $698,430 | $650,808 | $631,805 |
Avg Price Change | -2.32% | -5.42% | +7.32% | +3.01% | +1.43% |
Median Price | $680,392 | $695,629 | $683,692 | $648,719 | $634,845 |
Med Price Change | -2.24% | +1.75% | +5.39% | +2.19% | +3.65% |
Avg Bedrooms | 3.04 beds | 3.05 beds | 2.93 beds | 2.87 beds | 2.85 beds |
Avg Bathrooms | 2.49 baths | 2.57 baths | 2.44 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Burlington High School | 40 | $660,138 | 87 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $679,408 | 85 days |
Distressed Homes | 2 | $619,427 | 102 days |
Multi-Million Dollar Homes | 7 | $1,169,857 | 98 days |
Newly Built Homes | 22 | $838,535 | 105 days |
Homes with a Pool | 2 | $884,950 | 79 days |
Reduced Price Homes | 2 | $756,408 | 13 days |
Powered by
