St. Albans
St. Albans Market Report
$437,650
AVERAGE PRICE OF 113 HOMES$435,336
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$549,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,761,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$470,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $437,650 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
| 1 bedroom | $209,000 |
| 2 bedrooms | $343,430 |
| 3 bedrooms | $449,603 |
| 4 bedrooms | $456,079 |
| 5 bedrooms | $357,450 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bfast Albans | 29 | $380,106 | 32 days |
| Missisquoi Valley Uhsd #7 | 16 | $351,868 | 38 days |
| Bellows Free Academy High School | 11 | $478,763 | 38 days |
| Choice School/Changing Our Idea Concerning Ed | 9 | $330,544 | 45 days |
| Milton Senior High School | 7 | $563,052 | 53 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 113 | $437,650 | 39 days |
| Newly Built Homes | 19 | $435,336 | 32 days |
| Homes with a Pool | 4 | $549,250 | 26 days |
| Multi-Million Dollar Homes | 4 | $1,761,250 | 33 days |
| Reduced Price Homes | 2 | $470,000 | 33 days |
| Distressed Homes | n/a | n/a | n/a |

