St. Albans
St. Albans Market Report
$347,866
AVERAGE PRICE OF 65 HOMES$525,940
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$547,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$389,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $347,866 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $328,075 |
3 bedrooms | $447,717 |
4 bedrooms | $428,966 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellows Free Academy High School | 14 | $345,389 | 83 days |
Bfast Albans | 10 | $411,780 | 169 days |
Missisquoi Valley Uhsd #7 | 7 | $322,414 | 274 days |
Choice School/Changing Our Idea Concerning Ed | 6 | $264,600 | 98 days |
Enosburg Falls Junior/Senior High School | 3 | $311,600 | 195 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $347,866 | 128 days |
Newly Built Homes | 5 | $525,940 | 78 days |
Homes with a Pool | 3 | $547,666 | 132 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 1 | $389,000 | 27 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
