Underhill
Underhill Market Report
$1,141,940
AVERAGE PRICE OF 5 HOMES$1,299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,483,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,299,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,141,940 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $1,000,000 |
3 bedrooms | $629,900 |
4 bedrooms | $1,299,900 |
5 bedrooms | $2,150,000 |
Underhill Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 7 | 5 | 8 | 9 | 11 |
Average Price | $783,735 | $883,183 | $790,621 | $806,322 | $766,999 |
Avg Price Change | -12.69% | +11.71% | -1.99% | +5.13% | -2.09% |
Median Price | $578,538 | $644,941 | $584,346 | $633,043 | $616,250 |
Med Price Change | -11.48% | +10.37% | -8.33% | +2.73% | -3.64% |
Avg Bedrooms | 3.43 beds | 3.7 beds | 3.58 beds | 3.64 beds | 3.47 beds |
Avg Bathrooms | 2.19 baths | 2.51 baths | 2.46 baths | 2.57 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mt. Mansfield Usd #17 | 4 | $889,925 | 27 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $1,141,940 | 109 days |
Distressed Homes | 1 | $1,299,900 | 34 days |
Multi-Million Dollar Homes | 3 | $1,483,300 | 162 days |
Homes with a Pool | 1 | $1,299,900 | 34 days |
Powered by
