Williston
Williston Market Report
$645,880
AVERAGE PRICE OF 24 HOMES$1,025,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$618,156
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$594,657
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $645,880 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $672,962 |
3 bedrooms | $610,763 |
4 bedrooms | $648,400 |
5 bedrooms | $830,000 |
Williston Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 22 | 27 | 33 | 34 | 42 |
Average Price | $709,644 | $677,007 | $641,792 | $646,933 | $686,192 |
Avg Price Change | +4.82% | +5.49% | -0.80% | -6.07% | +8.59% |
Median Price | $628,181 | $619,285 | $616,269 | $603,742 | $590,363 |
Med Price Change | +1.44% | +0.49% | +2.07% | +2.27% | -0.95% |
Avg Bedrooms | 3.14 beds | 3.09 beds | 2.9 beds | 2.91 beds | 3.08 beds |
Avg Bathrooms | 2.94 baths | 2.8 baths | 2.69 baths | 2.77 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 10 | $680,350 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $645,880 | 73 days |
Multi-Million Dollar Homes | 1 | $1,025,000 | 22 days |
Newly Built Homes | 9 | $618,156 | 116 days |
Homes with a Pool | 9 | $594,657 | 109 days |
Powered by
