Windham County
Windham County Market Report
$618,226
AVERAGE PRICE OF 326 HOMES$1,076,234
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,556,550
AVERAGE PRICE OF 10 HOMES WITH A POOL$2,289,693
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$555,675
AVERAGE PRICE OF 16 REDUCED PRICE HOMES$194,950
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $618,226 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $92,105 |
2 bedrooms | $264,283 |
3 bedrooms | $456,863 |
4 bedrooms | $1,026,766 |
5 bedrooms | $903,822 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice School/Changing Our Idea Concerning Ed | 82 | $720,643 | 144 days |
Brattleboro High School | 20 | $241,094 | 454 days |
Leland Gray | 19 | $565,181 | 134 days |
Twin Valley High School | 17 | $809,800 | 180 days |
Bellows Falls Uhsd #27 | 5 | $322,180 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 326 | $618,226 | 165 days |
Newly Built Homes | 17 | $1,076,234 | 76 days |
Homes with a Pool | 10 | $1,556,550 | 98 days |
Multi-Million Dollar Homes | 44 | $2,289,693 | 163 days |
Reduced Price Homes | 16 | $555,675 | 76 days |
Distressed Homes | 2 | $194,950 | 58 days |
Powered by
