Windham County
Windham County Market Report
$599,692
AVERAGE PRICE OF 502 HOMES$1,084,749
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,152,880
AVERAGE PRICE OF 15 HOMES WITH A POOL$1,970,425
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$589,000
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $599,692 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $87,975 |
| 2 bedrooms | $304,256 |
| 3 bedrooms | $519,013 |
| 4 bedrooms | $933,637 |
| 5 bedrooms | $1,057,937 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice School/Changing Our Idea Concerning Ed | 96 | $706,981 | 47 days |
| Twin Valley High School | 37 | $555,235 | 47 days |
| Brattleboro High School | 33 | $394,642 | 48 days |
| Leland Gray | 22 | $731,445 | 45 days |
| Bellows Falls Uhsd #27 | 11 | $419,272 | 37 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 502 | $599,692 | 46 days |
| Newly Built Homes | 14 | $1,084,749 | 48 days |
| Homes with a Pool | 15 | $1,152,880 | 49 days |
| Multi-Million Dollar Homes | 67 | $1,970,425 | 45 days |
| Reduced Price Homes | 16 | $589,000 | 51 days |
| Distressed Homes | n/a | n/a | n/a |

