Chittenden County
Chittenden County Market Report
$757,160
AVERAGE PRICE OF 307 HOMES$749,276
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$818,818
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,916,932
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$554,906
AVERAGE PRICE OF 30 REDUCED PRICE HOMES$1,051,877
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $757,160 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $424,055 |
2 bedrooms | $506,585 |
3 bedrooms | $648,737 |
4 bedrooms | $1,065,689 |
5 bedrooms | $1,140,356 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Burlington High School | 58 | $764,720 | 64 days |
Champlain Valley Uhsd #15 | 48 | $1,258,145 | 130 days |
Milton Senior High School | 30 | $627,501 | 228 days |
South Burlington Montessori School | 26 | $740,922 | 68 days |
The Center For Technology - Essex | 23 | $574,226 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $757,160 | 104 days |
Newly Built Homes | 54 | $749,276 | 106 days |
Homes with a Pool | 16 | $818,818 | 67 days |
Multi-Million Dollar Homes | 50 | $1,916,932 | 127 days |
Reduced Price Homes | 30 | $554,906 | 91 days |
Distressed Homes | 2 | $1,051,877 | 125 days |
Powered by
