Burlington Market Report
$732,575
AVERAGE PRICE OF 79 HOMES$1,590,857
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,300,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$595,683
AVERAGE PRICE OF 6 HOMES WITH A POOL$446,280
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $732,575 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $378,200 |
2 bedrooms | $609,547 |
3 bedrooms | $595,285 |
4 bedrooms | $1,013,731 |
5 bedrooms | $799,571 |
Burlington Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 89 | 96 | 109 | 119 | 116 |
Average Price | $680,617 | $727,899 | $779,949 | $764,500 | $771,471 |
Avg Price Change | -6.95% | -7.15% | +2.02% | -0.91% | -1.39% |
Median Price | $557,548 | $550,125 | $543,285 | $552,766 | $546,081 |
Med Price Change | +1.35% | +1.26% | -1.75% | +1.22% | -2.59% |
Avg Bedrooms | 3.3 beds | 3.15 beds | 3.2 beds | 3.18 beds | 3.2 beds |
Avg Bathrooms | 2.29 baths | 2.18 baths | 2.25 baths | 2.2 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burlington High School | 49 | $810,963 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $732,575 | 73 days |
Multi-Million Dollar Homes | 14 | $1,590,857 | 83 days |
Newly Built Homes | 4 | $1,300,000 | 101 days |
Homes with a Pool | 6 | $595,683 | 52 days |
Reduced Price Homes | 5 | $446,280 | 97 days |
Powered by
