Fairfax Market Report
$571,346
AVERAGE PRICE OF 13 HOMES$550,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$663,633
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $571,346 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $336,400 |
3 bedrooms | $549,337 |
5 bedrooms | $795,500 |
Fairfax Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 16 | 18 | 17 | 18 | 22 |
Average Price | $555,721 | $520,400 | $516,948 | $495,230 | $502,917 |
Avg Price Change | +6.79% | +0.67% | +4.39% | -1.55% | -4.64% |
Median Price | $538,828 | $495,690 | $517,323 | $478,376 | $487,519 |
Med Price Change | +8.70% | -4.36% | +8.14% | -1.91% | -5.11% |
Avg Bedrooms | 3.22 beds | 3.25 beds | 3.35 beds | 3.18 beds | 3.15 beds |
Avg Bathrooms | 2.91 baths | 2.88 baths | 2.94 baths | 2.49 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bfa Fairfax High School | 5 | $567,760 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $571,346 | 75 days |
Newly Built Homes | 1 | $550,000 | 50 days |
Homes with a Pool | 3 | $663,633 | 92 days |
Powered by