St. Albans City Market Report
$384,290
AVERAGE PRICE OF 35 HOMES$140,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$429,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$415,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$349,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $384,290 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $247,857 |
3 bedrooms | $361,603 |
4 bedrooms | $313,600 |
5 bedrooms | $442,225 |
St. Albans City Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 35 | 37 | 40 | 36 | 23 |
Average Price | $373,673 | $389,107 | $351,902 | $359,771 | $438,494 |
Avg Price Change | -4.13% | +10.57% | -2.24% | -21.88% | +6.45% |
Median Price | $336,479 | $341,658 | $302,093 | $302,890 | $332,510 |
Med Price Change | -1.54% | +13.10% | -0.26% | -9.78% | -3.18% |
Avg Bedrooms | 3.73 beds | 3.93 beds | 3.83 beds | 3.87 beds | 4.09 beds |
Avg Bathrooms | 2.61 baths | 2.44 baths | 2.3 baths | 2.43 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bfast Albans | 19 | $397,052 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $384,290 | 82 days |
Distressed Homes | 1 | $140,000 | 15 days |
Multi-Million Dollar Homes | 1 | $1,500,000 | 174 days |
Newly Built Homes | 1 | $429,000 | 23 days |
Homes with a Pool | 1 | $415,000 | 64 days |
Reduced Price Homes | 1 | $349,900 | 70 days |
Powered by